181.05Dec 19, 2025 EOD
| Muthoot Microfin Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544055 | NSE Symbol: | MUTHOOTMF | P/E(TTM): | 0.00 |
| ISIN Demat: | INE046W01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 158.65 | Market Cap(₹Cr.): | 3,086.76 | Face Value(₹): | 10.00 |
| Muthoot Microfin Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 544055 | |
| NSE Symbol: | MUTHOOTMF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE046W01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 158.65 | |
| Market Cap(₹Cr.): | 3,086.76 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
181.05Dec 19, 2025 EOD |
181.06Dec 19, 2025 EOD |
| Today's Change(₹) |
1.95 (1.09 %) |
1.46 (0.81 %) |
| Open(₹) |
179.10
|
180.00
|
| Prev Close(₹) |
179.10
|
179.60
|
| Volume |
4470
|
155882
|
| Today's Range(₹) |
182.00 - 177.90
|
182.25 - 177.21
|
| 52-Week Range(₹) |
198.85 - 177.90
|
199.39 - 119.25
|
| Buy(Size) |
0.00 (x 0)
|
181.06(x 187)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|